Name | Kraft Paper PE Woven Bag |
---|---|
Size | 40*50 inner color: White/Green 40*55 inner color: White/Green 40*60 inner color: White/Green 40*65 inner color: White/Green 40*70 inner color: White/Green 45*60 inner color: White/Green 45*65 inner color: White/Green 45*70 inner color: White/Green 45*75 inner color: White/Green 50*70 inner color: White/Green 50*75 inner color: White/Green 50*75 inner color: White/Green 50*80 inner color: White/Green 50*85 inner color: White/Green 50*90 inner color: White/Green 55*80 inner color: White/Green 55*85 inner color: White/Green 55*90 inner color: White/Green 55*95 inner color: White/Green 60*95 inner color: White/Green 60*100 inner color: White/Green 60*110 inner color: White/Green 65*100 inner color: White/Green 65*110 inner color: White/Green Other size: Can be customized |
Material | Composite kraft paper+ PE plastic woven bag |
Top | Full open |
Bottom | Flat bottom |
Weight | 140g |
Loops | Square |
Color | Green/white/yellow |
Usage | envelope, paper |
Regular size | Can be customized |
Packaging | Packing in bales or pallets |
Certificated | ISO9001 |
Payment term | Generally,T/T 50% down payment before mass production after sample approval, balance 50% should be paid before shipping. |
Let us know the critical dimensions/specs so that we can prioritize accordingly
Let us know usage of the product/ parts if it is not business secret. This might affect manufacturing processes and quality measures.
If applicable,please let us know you check for quality.
Carefully check for sample qualities before having us do mass production.
Use formal Engineering Change Management procedures.